Hero Gun Table
Main Patch
| Main PatchClient 6536 | ![]() Vyperviper | ![]() The RattlerRapid Fire | — | 94DPS | 6.58 | 14.29/s | 14.29/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Caliconano | ![]() Sweetest LieSpreadshot | — | 78.9DPS | 1.84 | 4.76/s | 42.86/s | 9 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Billypunkgoat | ![]() BiquetteClose Range | — | 74.1DPS | 6.3 | 11.76/s | 11.76/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 30 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Kelvinkelvin | ![]() Expedition's EndHeavy Hitter | — | 70.9DPS | 18.6 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Paigebookworm | ![]() Chapter's EndProjectile | — | 70DPS | 35 | 2/s | 2/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 14 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Wardenwarden | ![]() Freedom's CostHeavy Hitter | — | 66.1DPS | 17.34 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 17 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Venatorpriest | ![]() 51:20Crossbow | — | 63.5DPS | 8 | 7.94/s | 7.94/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 33 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Yamatoyamato | ![]() Sister's LamentSpreadshot | Sister's Lament | 63.2DPS | 5.31 | 2.38/s | 11.9/s | 5 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 0 | 50 | 0 |
| Main PatchClient 6536 | ![]() Sevengigawatt | ![]() Cold CalculusBurst Fire | — | 63DPS | 10.8 | 5.83/s | 5.83/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 29 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Remfamiliar | ![]() Long NightHero Weapon | — | 61.5DPS | 16 | 3.85/s | 3.85/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 13 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Victorfrank | ![]() Memento MoriPistol | — | 60.6DPS | 12 | 5.05/s | 5.05/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 24 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Ivytengu | ![]() Protector's HandRapid Fire | — | 60.5DPS | 4.45 | 13.61/s | 13.61/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 33 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Mo & Krillkrill | ![]() Mo & Krill WeaponSpreadshot | — | 59.7DPS | 2.82 | 5.29/s | 21.16/s | 4 | 0 | 0% | 0 | 0 | 0 | 0/s | 20 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Wraithwraith | ![]() The RakeRapid Fire | — | 59.7DPS | 5.64 | 10.58/s | 10.58/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 52 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Bebopbebop | ![]() Humble PieBeam Weapon | — | 59.3DPS | 4.98 | 11.9/s | 11.9/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 66 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Pocketsynth | ![]() The Black SheepSpreadshot | — | 57.1DPS | 4.28 | 1.9/s | 13.33/s | 7 | 0 | 0% | 0 | 0 | 0 | 0/s | 11 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Vindictahornet | ![]() Wallflower's RevengeLong Range | — | 53.4DPS | 12.33 | 4.33/s | 4.33/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 19 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Infernusinferno | ![]() Incendiary RemarksRapid Fire | — | 52.4DPS | 5.5 | 9.52/s | 9.52/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 27 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Shivshiv | ![]() Busted FlushSpreadshot | Busted Flush | 52.2DPS | 4.8 | 1.81/s | 10.88/s | 6 | 0 | 0% | 0 | 0 | 0 | 0/s | 10 | 0 | 52.32 | 0 |
| Main PatchClient 6536 | ![]() Abramsatlas | ![]() Case ClosedShotgun | — | 51.4DPS | 3.6 | 1.59/s | 14.29/s | 9 | 0 | 0% | 0 | 0 | 0 | 0/s | 9 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Paradoxchrono | ![]() Trade SecretBurst Fire | — | 51.4DPS | 6.8 | 7.56/s | 7.56/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 40 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Hazehaze | ![]() Censure & PenanceRapid Fire | — | 50.1DPS | 5.26 | 9.52/s | 9.52/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 25 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Lashlash | ![]() Tale of The TapeBurst Fire | — | 49.3DPS | 8.46 | 5.83/s | 5.83/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 29 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Viscousviscous | ![]() Deep Sea InterpreterProjectile | Viscous Weapon | 49.2DPS | 10.34 | 4.76/s | 4.76/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 20 | 0 | 42 | 0 |
| Main PatchClient 6536 | ![]() Apollofencer | ![]() Pride of IxiaSpreadshot | — | 48.7DPS | 18.5 | 2.63/s | 2.63/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 15 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Sinclairmagician | ![]() The PrestigeBurst Fire | — | 48.3DPS | 17.76 | 2.72/s | 2.72/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 16 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Dynamodynamo | ![]() Dynamo WeaponPistol | — | 48DPS | 12.6 | 3.81/s | 3.81/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 20 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() The Doormandoorman | ![]() Service With A SmilePistol | — | 46.4DPS | 29.26 | 1.59/s | 1.59/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 8 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Drifterdrifter | ![]() Crimson GraspSpreadshot | — | 44.2DPS | 19.5 | 2.27/s | 2.27/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Lady Geistghost | ![]() Johann's GiftPistol | — | 43.8DPS | 20.7 | 2.12/s | 2.12/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 9 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Silverwerewolf | ![]() Silver WeaponLong Range | — | 42DPS | 5.1 | 1.18/s | 8.24/s | 7 | 0 | 0% | 0 | 0 | 0 | 0/s | 7 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Hollidayastro | ![]() Doc's OrdersPistol | — | 41.7DPS | 19.7 | 2.12/s | 2.12/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 10 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Grey Talonorion | ![]() Grey Talon WeaponBow | — | 40.7DPS | 23.51 | 1.73/s | 1.73/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 17 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Miragemirage | ![]() Promises KeptPistol | — | 40.3DPS | 14.8 | 2.72/s | 2.72/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 16 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Gravesnecro | ![]() The TeacherPistol | — | 35.3DPS | 3.6 | 9.8/s | 9.8/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 40 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Celesteunicorn | ![]() Carny LifeBurst Fire | — | 31DPS | 18 | 1.72/s | 1.72/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 8 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() McGinnisforge | ![]() McGinnis WeaponHeavy Artillery | — | 30.5DPS | 6.4 | 4.76/s | 4.76/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 66 | 0 | — | 0 |
| Main PatchClient 6536 | ![]() Minavampirebat | ![]() New MoneyPistol | — | 29DPS | 7.31 | 3.97/s | 3.97/s | 1 | 0 | 0% | 0 | 0 | 0 | 0/s | 12 | 0 | — | 0 |











































































